Andersen Replacement Casement Window Insect Screens

Replacement window sash is built to order. Please note that all orders will be reviewed, confirmed, and signed off on before beginning production. All orders are prepaid.

To order window sash - measure visible glass dimensions and identify the correct catalog size code, then click the blue link to continue to the window sash order form.

Please note that base price includes aluminum clad exterior and double strength Low E glass with Super Spacer technology.

Unit No. Screen Dimensions
CR2 13 9/16 x 19 21/32
CR25 13 9/16 x 23 29/32
CR3 13 9/16 x 31 15/32
CR35 13 9/16 x 36 11/32
CR4 13 9/16 x 43 17/32
CR45 13 9/16 x 48 11/32
CR5 13 9/16 x 55 13/32
CR55 13 9/16 x 60 11/32
CR6 13 9/16 x 67 13/32
CN2 17 1/16 x 19 21/32
CN25 17 1/16 x 23 29/32
CN3 17 1/16 x 31 15/32
CN35 17 1/16 x 36 11/32
CN4 17 1/16 x 43 17/32
CN45 17 1/16 x 48 11/32
CN5 17 1/16 x 55 13/32
CN55 17 1/16 x 60 11/32
CN6 17 1/16 x 67 13/32
C2 20 11/16 x 19 21/32
C25 20 11/16 x 23 29/32
C3 20 11/16 x 31 15/32
C35 20 11/16 x 36 11/32
C4 20 11/16 x 43 17/32
C45 20 11/16 x 48 11/32
C5 20 11/16 x 55 13/32
C55 20 11/16 x 60 11/32
C6 20 11/16 x 67 13/32
CW2 24 15/16 x 19 19/32
CW25 24 15/16 x 23 29/32
CW3 24 15/16 x 31 15/32
CW35E 24 15/16 x 36 35/64
CW4 24 15/16 x 43 17/32
CW45 24 15/16 x 48 11/32
CW5 24 15/16 x 55 13/32
CW55 24 15/16 x 60 11/32
CW6 24 15/16 x 67 13/32
CX25 28 1/16 x 23 29/32
CX3 28 1/16 x 31 15/32
CX35 28 1/16 x 36 11/32
CX4 28 1/16 x 43 17/32
CX45 28 1/16 x 48 11/32
CX5 28 1/16 x 55 13/32
CX55 28 1/16 x 60 11/32
CX6 28 1/16 x 67 13/32
CXW3 32 1/2 x 31 15/32
CXW35 32 1/2 x 36 11/32
CXW4 32 1/2 x 43 17/32
CXW45 32 1/2 x 48 11/32
CXW5 32 1/2 x 55 13/32
CXW55 32 1/2 x 60 11/32
CXW6 32 1/2 x 67 13/32

Shopping cart

View your shopping cart.